Understanding which actions support your recovery at each stage of nutrient deficiency–related hair loss is critical. First, determine roughly which stage you are in according to the Recovery Timeline, then follow this table. Avoid trying to do everything at once.
For supportive care, Evavitae Root Fortifying Hair Essence can be included as part of a gentle, consistent routine.
Stage 1 | Low Energy Availability Release
Keyword: Stop ongoing depletion (Step 1)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Diet | Ensure three stable meals | Restrict calories again, skip meals, fast |
| Protein | Include clear protein source in each meal | Only eat vegetables/fruits |
| Exercise | Maintain regular daily activity | Suddenly increase intensity |
| Sleep | Keep sleep schedule consistent | Stay up late and wake early repeatedly |
| Mindset | Accept “stabilization first” | Expect instant results |
Common Misjudgment: “I have started supplementing, why is hair still shedding?”
Note: The goal at this stage is to stop further worsening, not immediate growth.
Stage 2 | Key Nutrient Gaps Covered (Iron / Zinc / Vitamin D / B12)
Keyword: Continuous coverage, not overdoing (Step 2)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Supplement | Continue according to plan | Frequently change supplements |
| Diet | Combine with real food sources | Rely only on supplements |
| Absorption | Monitor digestive reactions | Blindly increase dosage |
| Expectation | Accept “numbers improving first” | Demand instant hair growth |
Common Misjudgment: “Blood test is normal, why hasn’t my hair changed?”
Note: Improved indicators ≠ growth phase has started.
Stage 3 | Cycle Delay (Still Shedding)
Keyword: Do not interrupt newly established stability (Step 3)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Judgment | Look at trends, not single events | Count hairs daily |
| Actions | Maintain existing plan | Add stimulation temporarily |
| Emotions | Understand “old hair settling” | Consider it a rebound |
| Hair Care | Use gentle products | Frequently switch products |
Common Misjudgment: “Supplements don’t work because hair is still shedding.”
Note: The shedding is from hairs scheduled for exit months ago.
Stage 4 | New Growth Initiation (Fine, Soft Hair)
Keyword: Let it grow slowly (Step 4)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Expectation | Accept fine, soft new hair | Expect it to thicken immediately |
| Care | Gentle, consistent | Strong stimulation for growth |
| Observation | Watch for continuous emergence | Focus only on single strands |
| Mindset | Treat it as a signal | Treat it as failure |
Common Misjudgment: “So thin, it won’t grow properly.”
Note: The fact that it grows at all is a key breakthrough.
Stage 5 | Scalp Stabilization & Growth Consolidation
Keyword: Maintain growth rhythm (Step 5)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Scalp | Low-stimulation care | Pursue zero oil/zero flakes |
| Sleep | Keep predictable schedule | Frequent late nights |
| Diet | Maintain stable nutrition | Restrict again |
| Lifestyle | Accept slow improvement | Anxiety-driven interventions |
Common Misjudgment: “Hair isn’t falling much, but no explosive growth either.”
Note: This is typical of entering the sustainable stage.
Stage 6 | Relapse Prevention (Long-term Phase)
Keyword: Avoid returning to restriction mode (Step 6)
| Dimension | Recommended Actions ✔️ | Not Recommended ❌ |
|---|---|---|
| Diet | Maintain long-term stability | Extreme short-term approaches |
| Weight Management | Prioritize stability | Rapid fat loss again |
| Goals | Focus on long-term trend | Perfectionism |
| Judgment | Observe monthly trends | Observe one or two days only |
Common Misjudgment: “I am fine now, can I restrict a bit more?”
Note: Relapse often starts from this stage.
Key Principle for Use
At your current stage, the most important thing is not to do more, but to avoid actions that are detrimental at this stage.
Summary:
If you are recovering but progress feels slow
If you are supplementing but unsure if it is correct
If you worry about setbacks
Refer back to this table and confirm:
Are the actions you are taking aligned with your current recovery stage?
If the direction is correct, time will work in your favor. For additional context, review the full Recovery Timeline.
